TRACTOR & AGRICULTURAL MACHINERY SPARE PARTS
CAB GLASS SALE 2007
Welcome to our biggest ever cab glass sale. Here you will find glass for a selection of makes and models at prices upto 50% off RRP's.
To order, please fill in an enquiry form (button below) and quote the code given for the glass you require. You will need to leave a delivery address so we can calculate carriage but would estimate costs to be in the region of £10 + VAT for most UK mainland addresses. Please note that the below prices are subject to VAT at 17.5% and a carriage charge, but there are no hidden or extra charges at all.
Remember this is only a fraction of what we have - if you require any other cab glass not below, for any tractor, please send an enquiry to enquiries@gmengineers.co.uk and we will send you our best price.
Massey Ferguson
Description | Price (£) | Code |
MF300 Series Upper Rear Glass | 47.75 | 4072-4 |
MF200 Series GKN Sankey cab Side Window Glass | 19.50 | 4047-5 |
MF2000 Series Windscreen | 123.00 | 4000-21 |
MF300 Series Upper Door Glass | 34.50 | 4022-10 |
MF600 Series Upper Rear (No Wiper Motor Hole) | 53.75 | 4072-7 |
Ford
Description | Price (£) | Code |
Ford 35 Series & 40 Series(1995 onwards) Top Rear Glass | 67.25 | 4072-31A |
Ford Sekura cab 5610,6610,7610 (1984 onwards) Lower Rear Sliding Glass | 14.50 | 4074-1 |
Ford 40 series SL & SLE Cab 5640, 6610, 7740, 7840, 8240, 8340 RH Door Glass | 91.20 | 4020-16 |
Ford Super Q Series 10, Force II cab, Upper Rear Glass | 49.50 | 4072-19 |
Ford Safety Frame Cab Std & Deluxe 2000 & 3000 (Aug 1970 onwards) Windscreen | 30.00 | 4000-27 |
Ford Sekura Cab 3610, 3910, 4110, 4610 (Feb 1984 onwards) Upper Rear Glass | 55.20 | 4072-14 |
Case IH
Description | Price (£) | Code |
Case 385, 384, 485, 495, 484, 585, 584, 685, 684, 785, 784, 885, 884 L series Side Window | 22.00 | 4047-13 |
JCB
Description | Price (£) | Code |
JCB 3CX Series (Grey, White & Black Cabs) Lower Front Glass | 9.85 | 4012-27 |
JCB 3CX Series (Grey, White & Black cabs) Rear Quarter Plain Glass | 12.60 | 4063-1 |
JCB 3CX Series (Grey, White & Black cabs)Rear Glass (Plain) | 32.50 | 4064-1 |
JCB 3CX Series (Grey cab only) Side Window (Plain) | 28.50 | 4047-23 |
John Deere
Description | Price (£) | Code |
JD MC1 Cab 1550, 1750, 1850, 1950, 2250, 2450, 2650, 2850 (upto S/No 003481) Lower Front Glass | 15.45 | 4012-25 |
JD MC1 Cab 1550, 1750, 1850, 1950, 2250, 2450, 2650, 2850 Upper Door for 4 cyl models | 55.00 | 4022-20 |
JD MC1 Cab 1550, 1750, 1850, 1950, 2250, 2450, 2650, 2850 (from cab S/No 06181) Side Window glass | 28.50 | 4047-23 |
Others
Description | Price (£) | Code |
Deutz Master Cab DX Series 4-10, 4-20, 4-30, 4-50, 4-70, 6-05, 6-10, 6-30, 6-50, 7-10 Upper Rear with Cut out corner | 87.50 | 4072-48 |
Zetor 4911, 5911, 5945, 6911, 6945 Top Door Glass | 41.40 | 4022-24 |
Items will be removed from the site as they are sold so the list you see should always be up-to-date.
[Modern Agricultural] [Vintage/Classic] [Advice] [Prices] [Consumables] [Classifieds] [Order] [Terms] [ Contact us]
Unit 17 Pavilion Workshops, Park Road, Holmewood Industrial Park, Chesterfield, Derbys S42 5UY Tel 01246 851118 Fax 01246 855502
© Copyright - Website content property of Geoff Matthews Engineers 12/11/2004